2014 Results
MID-AMATEURS
PLAYER | HOMETOWN | 1 | 2 | 3 | TOTAL | |
---|---|---|---|---|---|---|
1 | Kenny Cook | Noblesville, IN | 70 | 68 | 72 | 210 |
2 | Brian Noonan | Austin, TX | 71 | 74 | 69 | 214 |
3 | John Ehrgott | Edwards, IL | 73 | 72 | 70 | 215 |
Colby Harwell | Robinson, TX | 70 | 73 | 72 | 215 | |
5 | Michael Slaven | Chicago, IL | 74 | 71 | 73 | 218 |
Shane Sigsbee | Las Vegas, NV | 74 | 69 | 75 | 218 | |
7 | Joey Gullion | Humble, TX | 74 | 74 | 71 | 219 |
Steve Paterson | Austin, TX | 72 | 74 | 73 | 219 | |
9 | Tim Hamm | Austin, TX | 77 | 76 | 68 | 221 |
Herbie Aikens | Kingston, MA | 75 | 75 | 71 | 221 | |
11 | Garrett King | St. Simons Island, GA | 78 | 73 | 71 | 222 |
Erik Henson | Dripping Springs, TX | 74 | 72 | 76 | 222 | |
Kyle Nathan | Glenview, IL | 74 | 70 | 78 | 222 | |
Chris Hartenstein | Austin, TX | 72 | 71 | 79 | 222 | |
15 | John Talley | St. Martinville, LA | 73 | 79 | 71 | 223 |
John McClure | Los Angeles, CA | 74 | 72 | 77 | 223 | |
Jay Reynolds | Austin, TX | 73 | 73 | 77 | 223 | |
18 | Bill Sharpe | Albany, GA | 78 | 73 | 74 | 225 |
Jeffrey Topp | Edmond, OK | 73 | 78 | 74 | 225 | |
Neal Barfield | Dallas, TX | 70 | 77 | 78 | 225 | |
Bryon Shumate | Fort Smith, AR | 73 | 73 | 79 | 225 | |
22 | John Hunter | Houston, TX | 75 | 73 | 78 | 226 |
23 | Brad Kropp | Edmond, OK | 80 | 75 | 73 | 228 |
Jess Bonneau | Houston, TX | 77 | 78 | 73 | 228 | |
Ted Waldripÿ | Arlington, TX | 78 | 76 | 74 | 228 | |
Shaun Helmle | Seabrook, TX | 74 | 80 | 74 | 228 | |
Jack Cardwell | Austin, TX | 77 | 74 | 77 | 228 | |
Dan Crockett | Nashville, TN | 74 | 73 | 81 | 228 | |
29 | Derek Meinhart | Mattoon, IL | 77 | 77 | 75 | 229 |
Doug Manchester | Austin, TX | 77 | 76 | 76 | 229 | |
31 | Brandon Davis | Stamford, CT | 81 | 75 | 74 | 230 |
Bill Odom | Corpus Christi, TX | 78 | 76 | 76 | 230 | |
33 | Padden Nelson | Cypress, TX | 76 | 81 | 74 | 231 |
Robert Merrill, Jr. | Lafayette, LA | 75 | 82 | 74 | 231 | |
John Bearrie | Arlington, TX | 78 | 77 | 76 | 231 | |
Josh Swanson | Austin, TX | 74 | 77 | 80 | 231 | |
Blaine Patin | Greenwell Springs, LA | 72 | 78 | 81 | 231 | |
38 | Kyle Maxwell | The Woodlands, TX | 85 | 72 | 75 | 232 |
Blake Gibson | Yukon, OK | 76 | 80 | 76 | 232 | |
Adam Lowe | Hondo, TX | 77 | 73 | 82 | 232 | |
Bryant Lach | The Woodlands, TX | 74 | 75 | 83 | 232 | |
42 | Dennis Bosworth | Bellaire, TX | 77 | 82 | 74 | 233 |
Joe Sanders | Incline Village, NV | 77 | 78 | 78 | 233 | |
Matt Wernecke | Austin, TX | 76 | 78 | 79 | 233 | |
Mike Vanier | Lincoln, NE | 76 | 77 | 80 | 233 | |
46 | Jared Taylor | Edmond, OK | 82 | 77 | 75 | 234 |
Marshall Piperÿ | Cypress, TX | 78 | 81 | 75 | 234 | |
Justin Honea | Richardson, TX | 78 | 77 | 79 | 234 | |
Nicholas Cristea | Cypress, TX | 74 | 80 | 80 | 234 | |
50 | Chuck Nettles | McMurray, PA | 72 | 80 | 84 | 236 |
51 | Jeffrey Tyrrell | Casper, WY | 77 | 78 | 82 | 237 |
52 | Jerry Ledzinski | Carmel, CA | 76 | 83 | 79 | 238 |
Gene Black | Austin, TX | 78 | 75 | 85 | 238 | |
54 | Trey Wilkinson | Houston, TX | 77 | 81 | 81 | 239 |
55 | Chris Bae | Issaquah, WA | 78 | 77 | 86 | 241 |
56 | Michael Infante | Duncan, SC | 78 | 79 | 87 | 244 |
57 | Jonathan Shipley | Katy, TX | 84 | 79 | 82 | 245 |
58 | Manny Bhakta | Burnet, TX | 83 | 80 | 83 | 246 |
59 | Max Showalter | Oklahoma City, OK | 80 | 83 | 85 | 248 |
60 | John Finnin | Mokena, IL | 87 | 81 | 82 | 250 |
61 | Blanton Hansen | League City, TX | 80 | 90 | 95 | 265 |
62 | Randall Schultz | Austin, TX | 89 | 88 | 95 | 272 |
63 | Kevin Watford | Franklin, TN | 74 | 80 | WD | |
Clarke Kincaid | Trophy Club, TX | 74 | 80 | WD | ||
Joel Driver | Oklahoma City, OK | 76 | WD | |||
Michael Wharton-Palmer | Texarkana, AR | WD |
SENIORS
PLAYER | HOMETOWN | 1 | 2 | 3 | TOTAL | |
---|---|---|---|---|---|---|
1 | John Grace | Fort Worth, TX | 69 | 68 | 69 | 206 |
2 | Bob Kearney | Houston, TX | 68 | 78 | 70 | 216 |
3 | Mike Peck | Irving, TX | 71 | 72 | 74 | 217 |
Jeff New | Scottsdale, AZ | 70 | 74 | 73 | 217 | |
5 | Mike Allen | Austin, TX | 73 | 73 | 72 | 218 |
6 | Doug Pool | Las Vegas, NV | 73 | 73 | 73 | 219 |
7 | Ron Kilby | Briarcliff, TX | 72 | 74 | 75 | 221 |
Thomas Johnson | Austin, TX | 68 | 77 | 76 | 221 | |
9 | Rusty Brown | Phoenix, AZ | 75 | 71 | 77 | 223 |
10 | Mike Rice | Houston, TX | 77 | 74 | 75 | 226 |
Larry Nunez | Austin, TX | 75 | 75 | 76 | 226 | |
12 | Jim McNelis | Gig Harbor, WA | 78 | 76 | 73 | 227 |
Peach Reynolds | Austin, TX | 78 | 75 | 74 | 227 | |
Alex Moore | Winnetka, IL | 78 | 75 | 74 | 227 | |
15 | Ronald Richard | Fort Smith, AR | 75 | 78 | 75 | 228 |
16 | Jody Vasquez | Aledo, TX | 78 | 74 | 77 | 229 |
17 | Jaime Beaman | Austin, TX | 74 | 79 | 78 | 231 |
Randy King | Kilgore, TX | 75 | 74 | 82 | 231 | |
19 | Ken Redfern | Austin, TX | 80 | 78 | 75 | 233 |
Steve Cribari | Spring, TX | 79 | 76 | 78 | 233 | |
Corliss Nelson | Dallas, TX | 75 | 79 | 79 | 233 | |
Wayne Smith | Austin, TX | 74 | 79 | 80 | 233 | |
23 | Bev Hargraves | Helena, AR | 84 | 73 | 77 | 234 |
24 | John Barbour | Grand Rapids, MI | 83 | 76 | 76 | 235 |
25 | Hal Wright | Shreveport, LA | 76 | 80 | 80 | 236 |
26 | Ron Hackleman | Salado, TX | 83 | 79 | 79 | 241 |
Bob Hullender | San Antonio, TX | 81 | 76 | 84 | 241 | |
28 | Jim Saivar | San Diego, CA | 78 | 83 | 81 | 242 |
29 | Dan Alpha | The Woodlands, TX | 82 | 84 | 79 | 245 |
30 | Doug Baker | Austin, TX | 90 | 81 | 76 | 247 |
31 | Steve Wood | Austin, TX | 87 | 77 | 86 | 250 |
Les Clifton | Spring, TX | 79 | 85 | 86 | 250 | |
33 | Kelly Starnes | San Antonio, TX | 87 | 85 | 82 | 254 |
34 | Tony Caiazzo | Henderson, NV | 88 | 92 | 89 | 269 |
35 | Tom Nielsen | Edmond, OK | 84 | 81 | WD | |
Dave Clement | Evansville, IN | 77 | WD | |||
William Sumner | Tomball, TX | 80 | WD | |||
Robby Turner | Bastrop, TX | 81 | WD | |||
Jay Pumphrey | Georgetown, TX | 83 | WD | |||
Duane Miller | Cedar Park, TX | DQ | ||||
Robert McDonald III | Austin, TX | WD |